1
/
of
1
Drag specialties
BAKER DRIVETRAIN- High Torque Bearing and Seal
BAKER DRIVETRAIN- High Torque Bearing and Seal
Regular price
$66.00 USD
Regular price
Sale price
$66.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Replaces the two-piece bearing and seal in the inner primary
- Kit includes a precision honed bearing and seal
- Eliminates lateral walking of the mainshaft race, found especially found in high horsepower setups
- A must for large horsepower motors that have the problem of the race moving in or out
- Great for belt drive primary conversions
- Made in the U.S.A.
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2007 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2006-2007 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2007 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2007 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2007 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2007 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001-2007 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2007 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2007 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2007 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2007 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2000-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000 | Harley-Davidson | FXR 4 | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999 | Harley-Davidson | FXR 2 | - | - |
1999 | Harley-Davidson | FXR 3 | - | - |
1998-2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1995-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1995-2007 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1995-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1995-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1995-2007 | Harley-Davidson | Road King EFI FLHR | - | - |
1995-2006 | Harley-Davidson | Super Glide FXD | - | - |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1994-2006 | Harley-Davidson | Road King FLHR | - | - |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993-2006 | Harley-Davidson | Low Rider FXDL | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1991 | Harley-Davidson | Dyna Sturgis FXDB | - | - |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1988-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
1986-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1986-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1986-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - | - |
1985-2006 | Harley-Davidson | Softail Standard FXST | - | - |
1985-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1985-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1985-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1985-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
1985-1992 | Harley-Davidson | FXRP | - | - |
1985-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1985-1986 | Harley-Davidson | Tour Glide FLT | - | - |
1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
1985 | Harley-Davidson | Electra Glide Special FLHX | - | - |
1985 | Harley-Davidson | Low Glide FXRS | - | - |
1985 | Harley-Davidson | Electra Glide FLH | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Share
