1
/
of
3
Drag specialties
PRO 1 PERFORMANCE- 39 MM Triple Tree
PRO 1 PERFORMANCE- 39 MM Triple Tree
Regular price
$614.95 USD
Regular price
Sale price
$614.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- CNC-machined out of solid 6061-T6 aluminum
- Increased clamping area of 0.25” on the bottom tree reduces lateral and torsional fork flex, which increases the rigidity and stability of the front end
- Machined cut-out in top tree for clean cable and wire routing
- No fork lock capabilities
- Will fit most 39 mm front ends with 7” O.C. forks
- Designed to accept standard risers (3-1/2” O.C.)
- Models with risers cast into the upper triple tree will require separate purchase of risers, bushings and mounting hardware.
2012-2014 | Harley-Davidson | Seventy-Two XLV | - | - |
2009-2014 | Harley-Davidson | Iron 883 XLN | - | - |
2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
2007-2008 | Harley-Davidson | 883 EFI XL | - | - |
2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
2006 | Harley-Davidson | 1200 Low XLL | - | - |
2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
2004-2006 | Harley-Davidson | 883 XL | - | - |
2004-2005 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2002-2009 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
1999-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
1998-2006 | Harley-Davidson | 883 Custom XLC | - | - |
1996-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1995-2005 | Harley-Davidson | Super Glide FXD | - | - |
1994 | Harley-Davidson | Super Glide FXR | - | - |
1993-2005 | Harley-Davidson | Low Rider FXDL | - | - |
1989-1992 | Harley-Davidson | 883 Deluxe XLH | - | - |
1988-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1988-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
1988-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1988-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1988-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1988-1992 | Harley-Davidson | Sport Glide FXRT | - | - |
1988 | Harley-Davidson | Sportster 1100 XLH |
Share


